Jason Giambi Net Worth, Income, Salary, Earnings, Biography, How much money make?
Jason Giambi Net Worth : $ 35 Million
Lets check out updated 2021 Jason Giambi Net Worth Income Salary report which is given below :
Jason Giambi’s Salary / Income:
Per Year: $ 4,00,000
Per Month: $ 32,000
Per Week: $ 8,000
Per Day: | Per Hour: | Per Minute: | Per Second: |
$ 1140 | $ 19 | $ 0.3 | $ 0.05 |
Jason Giambi Wiki
Full Name | Jason Giambi |
Net Worth | $35 Million |
Salary | 1 million USD |
Date Of Birth | January 8, 1971 |
Place Of Birth | West Covina, California, United States |
Height | 6 ft 3 in (1.91 m) |
Weight | 249 lbs (113 kg) |
Profession | Baseball player, Baseball first baseman and designated hitter, Major League Baseball (MLB) for Oakland Athletics, New York Yankees |
Education | Sacred Heart Middle School, Pittsburgh, South Hills High School, Long Beach State University |
Nationality | American |
Spouse | Kristian Rice (m. 2002), Dana Mandela (m. 1998–2000) |
Children | London Giambi |
Parents | John Giambi, Jeanne Giambi |
Siblings | Jeremy Giambi, Julie Giambi |
Nicknames | Jason Gilbert Giambi , Giambino |
IMDB | http://imdb.com/name/nm1599866 |
Awards | All-Star (2000–2004), AL MVP (2000), Silver Slugger Award (2001, 2002), AL Comeback Player of the Year (2005), American League Most Valuable Player Award (2000), MLB Most Valuable Player Award, Hutch Award (2000) |
Nominations | 1992 Major League Baseball draft |
TV Shows | Video Games: Triple Play Baseball (2001), World Series Baseball (2002), World Series Baseball (2003), ESPN Major League Baseball (2004), MLB Slugfest (2006) |
ncG1vNJzZmivp6x7r6%2FEq6upp5mjwW%2BvzqZma2hiZnxyfY6jmKynnmK0qq3Mm6BmppWperi70a2fZqGemLyusYysmKWZoq56pq3Rp6Cnn6Nir6q7xquYqaCpYrWww4ymrJygXaK8r7HYZqSao5VjtbW5yw%3D%3D
Martina Birk
Update: 2024-09-13